Walsall now has a rate of 292, under 300 having surpassed 400 cases per 100,000 last week.
Tamworth also fell, from 432 to 303 cases per 100,000 population.
Birmingham fell to 313 from 375 cases per 100,000 and is behind Wolverhampton at 328.
Further down the list, Cannock dropped to 235 cases, down from 326, with Lichfield from 399 to 231.
Solihull is even lower, at 224 now, with 311 cases per 100,000 people this time last week.
Our campaign, Grant a Christmas #BrumWish, aims to help buy gifts for over 1000 young people in cramped, bed-sharing, soulless rooms in guesthouses and others who will be in a shelter. of Women’s Aid.
All of this via an Amazon Wish List – which means you can personally purchase a gift that will be delivered before December 25.
Buy a gift for a homeless child here
Make sure define the dissemination of the #BrumWish campaign, and we will make sure that the gifts reach the children.
The hope that Birmingham and the Black Country could be moved from Tier 3 before Christmas is “very, very unlikely,” city chief Ian Ward said today.
The rate is expressed as the number of new cases per 100,000 inhabitants.
Data for the most recent four days (November 24-27) have been excluded as they are incomplete and do not reflect the actual number of cases.
A majority of regions in England (298 out of 315) have experienced declining case rates.
The list was calculated by the PA news agency, based on data from Public Health England released on November 27 on the government’s coronavirus dashboard.
Here is the full list. From left to right, we read: the name of the local authority; rate of new cases in the seven days to November 23; number (in brackets) of new cases registered in the seven days prior to 23 November; rate of new cases in the seven days to November 16; number (in parentheses) of new cases registered in the seven days to November 16.
Top 50:
Swale, 560,4, (841), 655,0, (983)
Thanet, 468,6, (665), 521,4, (740)
Boston, 453,2, (318), 468,8, (329)
Medway, 447,7, (1247), 343,6, (957)
Shell, 415.4, (1079), 702.9, (1826)
Stoke-on-Trent, 402,9, (1033), 533,2, (1367)
Gravesham, 392,7, (420), 334,8, (358)
Oadby et Wigston, 384.1, (219), 515.7, (294)
Dudley, 383,1, (1232), 538,6, (1732)
East Lindsey, 372,5, (528), 572,9, (812)
Sandwell, 372,4, (1223), 492,6, (1618)
Leicester, 359,9, (1275), 490,9, (1739)
Newcastle-under-Lyme, 359.2, (465), 459.7, (595)
Hyndburn, 359.1, (291), 446.7, (362)
Kirklees, 348,8, (1534), 526,4, (2315)
Oldham, 340.8, (808), 500.2, (1186)
North East Lincolnshire, 339.7, (542), 481.3, (768)
Rochdale, 337,7, (751), 478,8, (1065)
Burnley, 334,0, (297), 392,5, (349)
Bradford, 330.9, (1786), 492.1, (2656)
Wolverhampton, 328,5, (865), 364,9, (961)
Lincoln, 326,3, (324), 416,9, (414)
East Staffordshire, 324.8, (389), 442.6, (530)
Slough, 321,0, (480), 357,1, (534)
South Tyneside, 320.6, (484), 384.2, (580)
Blackburn avec Darwen, 319.3, (478), 469.6, (703)
Pendle, 317,0, (292), 419,1, (386)
Hartlepool, 315,0, (295), 557,3, (522)
Birmingham, 313,7, (3582), 375,9, (4292)
Lincolnshire du Nord, 312.8, (539), 467.2, (805)
Havering, 308,6, (801), 386,4, (1003)
Tamworth, 303,8, (233), 432,9, (332)
Wakefield, 301,5, (1050), 426,6, (1486)
Dover, 300.5, (355), 238.7, (282)
Redbridge, 298,8, (912), 289,0, (882)
Rossendale, 296,6, (212), 366,5, (262)
Maidstone, 295,6, (508), 238,0, (409)
South Staffordshire, 294.4, (331), 438.5, (493)
Walsall, 292,8, (836), 407,4, (1163)
Stockton-on-Tees, 290.4, (573), 446.9, (882)
Bolsover, 289.2, (233), 335.1, (270)
Stafford, 289.2, (397), 415.2, (570)
Calderdale, 285.2, (603), 452.1, (956)
Nuneaton et Bedworth, 281.0, (365), 375.0, (487)
Blaby, 279,7, (284), 452,1, (459)
Luton, 278,3, (593), 295,7, (630)
Bury, 278.0, (531), 410.0, (783)
Bolton, 277,9, (799), 412,5, (1186)
Darlington, 276.2, (295), 355.8, (380)
Bassetlaw, 275.8, (324), 399.3, (469)
Rest of West Midlands:
North Warwickshire, 268.1, (175), 378.5, (247)
Cannock Chase, 235.2, (237), 326.5, (329)
Lichfield, 231,0, (242), 399,0, (418)
Solihull, 224.1, (485), 311.0, (673)
Staffordshire Moorlands, 220,5, (217), 398,2, (392)
Rugby, 196,4, (214), 264,4, (288)
Coventry, 188,4, (700), 268,4, (997)
Bromsgrove, 174.2, (174), 285.3, (285)
Shropshire, 156,0, (504), 211,1, (682)
Warwick, 144,0, (207), 231,6, (333)
Worcester, 131,4, (133), 235,1, (238)
Wychavon, 98,9, (128), 153,0, (198)
Stratford-sur-Avon, 96.9, (126), 143.0, (186)
Malvern Hills, 86,4, (68), 101,7, (80)